Outdoor prefabricated combined pacto substation
MMMDCCLXXXIII333 MMMDCCLXXXIII333 MMM MMMDCCLXXXIII333
MMMDCCLXXXIII333 MMMDCCLXXXIII333 MMM MMMDCCLXXXIII333
Base KVA, XLV KVA ad 12.000 KVA Prima Voltage: MMCD V ad 46,000 V Secundarium Voltage: CXX V ad 24,940V Basic LMPulse Level (Bil) 30kv ad ...
| Product exemplum | capacitas (KVA) | Iungere coetus pittacium | Coniunctio intentionis | Nullus onus damnum (W) | Load damnum (W) | Nullus onus current (%) | Brevis circuitus impedimentum (%) | Dimensio externa (mm) Longitudo Latitudo Altitudo | |
| Princeps tensio (KV) | Humilis pressura (KV) | ||||||||
| ZGS13-H-C/10 | 100 | YynO or Dyn11 | 6 6.3±5% 10±2.5% 10.5 11 | 0.4 | 150 | 1500 | 0.65 | 4.0 | 1830×1355×1735 |
| ZGS13-H-125/10 | 125 | 170 | 1800 | 0.65 | 1830×1365×1735 | ||||
| ZGS13-H-160/10 | 160 | 200 | 2200 | 0.60 | 1830×1375×1735 | ||||
| ZGS13-H-200/10 | 200 | 240 | 2600 | 0.50 | 1830×1375×1735 | ||||
| ZGS13-H-250/10 | 250 | 290 | 3050 | 0.50 | 1830×1405×1735 | ||||
| ZGS13-H-315/10 | 315 | 340 | 3650 | 0.45 | 1830×1425×1735 | ||||
| ZGS13-H-400/10 | 400 | 410 | 4300 | 0.45 | 1830×1435×1805 | ||||
| ZGS13-H-D/10 | 500 | 480 | 5150 | 0.40 | 1830×1445×1805 | ||||
| ZGS13-H-630/10 | 630 | 570 | 6200 | 0.40 | 4.5 | 1830×1455×1860 | |||
| ZGS13-H-800/10 | 800 | 700 | 7500 | 0.35 | 1830×1490×1860 | ||||
| ZGS13-H-1000/10 | 1000 | 830 | 10300 | 0.35 | 1830×1675×2005 | ||||
| ZGS13-H-1250/10 | 1250 | 970 | 12000 | 0.30 | 2100×1845×2035 | ||||
| ZGS13-H-1600/10 | 1600 | 1170 | 14500 | 0.30 | 2100×1885×2135 | ||||
Introductio ad multi-phase rectificatur potentia in inverters Multi-phase rectificatur potentia ludit a crucial pa...
LEGE PLUSIntroductio Cum celeri incrementum Urbanization, industriae expansion, et renewable industria...
LEGE PLUSIntroductio Transformers sunt essentiales components in electrica potentia systems, propter processu e...
LEGE PLUSTransformers sunt essentialia components in electrica potentia ratio, servientes usque ad step sursum vel step in...
LEGE PLUS